Companies ranking
Le Baromètre Etudiants © (Trendence) focuses on students at the most important French Universities. Since the higher education system in France differs from that of other European Countries, our surveys only include ‘High Potentials’, students at the elite Grandes Ecoles.
Le Baromètre Etudiants © 2007 concentrates on roughly 95 Grandes Ecoles specialising in the disciplines of Business and Engineering.
Le Baromètre Etudiants © 2007 concentrates on roughly 95 Grandes Ecoles specialising in the disciplines of Business and Engineering.
InstitutTrendence
Field phase
November 2006 - January 2007
Response Rate
11.036 respondents across 95 Grandes Ecoles
Media partner
L’Expansion
TOP 20 Business
| rank | company | % |
|---|---|---|
| 1 | LVMH (incl. Hennessy, Louis Vuitton, Dior, Séphora) | 14,4% |
| 2 | L'Oréal | 13,3% |
| 3 | Groupe Danone | 9,2% |
| 4 | Air France | 8,8% |
| 4 | BNP Paribas | 8,8% |
| 6 | Ernst & Young | 8,1% |
| 7 | Société Générale | 7,1% |
| 8 | ACCOR | 6,7% |
| 9 | PricewaterhouseCoopers | 6,3% |
| 10 | KPMG | 5,9% |
| 11 | Publicis Groupe | 5,7% |
| 12 | Nestlé | 5,6% |
| 13 | adidas | 5,5% |
| 14 | JPMorgan | 5,4% |
| 15 | HSBC France | 5,2% |
| 16 | Apple | 5,0% |
| 17 | Unilever | 4,9% |
| 18 | Total | 4,8% |
| 19 | Procter & Gamble | 4,7% |
| 20 | Boston Consulting Group | 4,5% |
| 20 | Deloitte | 4,5% |
| 20 | McKinsey & Company | 4,5% |
TOP 20 Engineering
| rank | company | % |
|---|---|---|
| 1 | EADS (incl. Astrium, MBDA, Eurocopter, Airbus...) | 16,2% |
| 2 | PSA Peugeot Citroën | 10,0% |
| 3 | Thales | 8,6% |
| 4 | Renault | 8,3% |
| 5 | Dassault Aviation | 8,1% |
| 6 | EDF | 6,5% |
| 7 | L'Oréal | 6,1% |
| 8 | Vinci (incl. Sogéa, Eurovia...) | 6,0% |
| 9 | Veolia | 5,9% |
| 10 | Bouygues-Construction | 5,5% |
| 11 | Total | 5,4% |
| 12 | Air France | 5,2% |
| 13 | Safran Group (incl. Snecma, Sagem) | 4,9% |
| 14 | France Telecom Group | 4,8% |
| 15 | SNCF | 4,7% |
| 16 | BNP Paribas | 4,4% |
| 16 | Société Générale | 4,4% |
| 18 | Areva | 4,3% |
| 19 | IBM | 4,1% |
| 19 | Sony | 4,1% |




